Home>Products>BOSCH injector>BOSCH 0445110445 injector
BOSCH 0445110445 MODELS
Need a CAD or 3D Model?
BOSCH 0445110445 injector
category
BOSCH injector
BOSCH 0445110445 SPECIFICATIONS
BOSCH 0445110445 injector Engineering Calculator , BOSCH injector Manufacturing 3.346 Inch | 85 Mill d Service . Get Your OIA Pump Machinery Parts Co., Ltd. Free.
- BOSCH
0445110445
- 51314
- 70x125x40
- 70
- 125
- 40
- 70 mm
- 125 mm
- 40 mm
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical informationBOSCH 0445110445 injector
- 125 mm
- 1,1 mm
- 72 mm
- 103 mm
- 92 mm
- 1 mm
- 2,01 Kg
- 148 kN
- 340 kN
- 1 400 r/min
- Thrust Ball Bearing
- 0.0
- N/A
- 2.01
- B00308
- Ball Bearing
- Yes
- Single Direction
- No
- Steel
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | With Flat Seat
- 70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
- Metric
- Thrust Ball Bearings
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 51314
- 4.43129
- 2.835 Inch | 72 Millimeter
- 1.575 Inch | 40 Millimeter
- 0 Inch | 0 Millimeter
- 4.921 Inch | 125 Millimeter
- 2.756 Inch | 70 Millimeter
BOSCH 0445110445 Product IdentifiersBOSCH 0445110445 injector
BOSCH 0445110445 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 40 mm | 90 mm | 33 mm | 27/32 in | ||||
Swash Plate Assy | 4 mm | 9 mm | 2,5 mm | 17,5 | ||||
Regulator | 50.8 mm | 4-23/32 in | 66 mm | 5.88 kg | ||||
Valve Plates | 45 mm | ABEC 1 | ISO P0 | 42.8 mm | 2.05 kg | ||||
Saddle Bearing | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.551 Inch | 14 Millimeter | 0.15 | ||||
Swash Plate | 4x9x2.5 | 33 mm | 17,5 | - | ||||
Seal Kits | 19.239 Inch | 488.671 Millimeter | 26 Inch | 660.4 Millimeter | Assembly; Standard Precision; Components EE640191 (1) | 640260 (1); 19.239" Bore; 26" Outside Diameter; 3-11/16" Assembly Width; Single Row of Rollers | 90.38 | ||||
Ball Joint | C0-Medium | Light | M6x1 | 0 Inch | 0 Millimeter | ||||
Plunger Sliding Boots | B00152 | 33 | 5.65 in | 1.6 | ||||
Piston Sets | 3.14 | 0,36 | No | 28 lb | ||||
Swing | 0.7500 in | 3-37/64" to 3-59/64" | 2-15/32 in | 1.30 | ||||
Gear Pump | 17 mm | 40 mm | 17,5 mm | http://www.ntnamerica.com | ||||
Swash Plate Assemblies | 0.0547 | 3 in | Round | 4 mm | ||||
Piston Shoe | 185 mm | SKF | 3/4 in | 5.0000 in |
BOSCH 0445110482 injector | Nominal Resistance:51314; Drive Power:70x125x40; Rate Of Pressure ChangeDisplacement, geometric, per revolution:70; Pilot Pressure:125; Maximum rotational speed:40; Control Fluid Drain:70 mm; Determining Operating Characteristics:125 mm; Maximum Volume Flow:40 mm; Moment of inertia rotary group:125 mm; Maximum angular acceleration:1,1 mm; Power:72 mm; Torque:103 mm; Drive Speed:92 mm; Flow:1 mm; Maximum Axial Force At Standstill:2,01 Kg; Control Pressure Measurement:148 kN; Sequence Valve:340 kN; Maximum Permissible Speed (limit Speed):1 400 r/min; Weight (approx.):Thrust Ball Bearing; Load Pressure:0.0; Maximum Permissible Pilot Pressure:NTN; Pressurefree Operation:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110433 injector | Weight (approx.):51314; Maximum angular acceleration:70x125x40; Maximum Volume Flow:70; Maximum rotational speed:125; Determining Operating Characteristics:40; Drive Speed:70 mm; Torque:125 mm; Load Pressure:40 mm; Control Pressure Measurement:125 mm; Maximum Permissible Pilot Pressure:1,1 mm; Rate Of Pressure ChangeDisplacement, geometric, per revolution:72 mm; Rotary stiffness:103 mm; Sequence Valve:92 mm; Maximum Axial Force At Standstill:1 mm; Moment of inertia rotary group:2,01 Kg; Power:148 kN; Pilot Pressure:340 kN; Maximum Permissible Speed (limit Speed):1 400 r/min; Nominal Resistance:Thrust Ball Bearing; Case volume:0.0; Pressurefree Operation:NTN; Maximum Torque:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110541 injector | Torque:51314; Power:70x125x40; Drive Speed:70; Sequence Valve:125; Maximum Volume Flow:40; Load Pressure:70 mm; Case volume:125 mm; Voltage:40 mm; Maximum rotational speed:125 mm; Drive Power:1,1 mm; Weight (approx.):72 mm; Control Fluid Drain:103 mm; Pressurefree Operation:92 mm; Moment of inertia rotary group:1 mm; Maximum Axial Force At Standstill:2,01 Kg; Nominal Resistance:148 kN; Rotary stiffness:340 kN; Determining Operating Characteristics:1 400 r/min; Maximum Torque:Thrust Ball Bearing; Flow:0.0; Maximum Permissible Pilot Pressure:NTN; Maximum angular acceleration:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110474 injector | Drive Power:51314; Maximum rotational speed:70x125x40; Determining Operating Characteristics:70; Flow:125; Pressurefree Operation:40; Pilot Pressure:70 mm; Maximum Permissible Pilot Pressure:125 mm; Case volume:40 mm; Sequence Valve:125 mm; Maximum Volume Flow:1,1 mm; Voltage:72 mm; Control Fluid Drain:103 mm; Rotary stiffness:92 mm; Load Pressure:1 mm; Maximum Torque:2,01 Kg; Moment of inertia rotary group:148 kN; Maximum Axial Force At Standstill:340 kN; Drive Speed:1 400 r/min; Torque:Thrust Ball Bearing; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:NTN; Weight (approx.):N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110575 injector | Power:51314; Pressurefree Operation:70x125x40; Flow:70; Voltage:125; Nominal Resistance:40; Load Pressure:70 mm; Maximum rotational speed:125 mm; Control Pressure Measurement:40 mm; Drive Speed:125 mm; Drive Power:1,1 mm; Torque:72 mm; Moment of inertia rotary group:103 mm; Rotary stiffness:92 mm; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 mm; Maximum Volume Flow:2,01 Kg; Weight (approx.):148 kN; Maximum Axial Force At Standstill:340 kN; Maximum Permissible Pilot Pressure:1 400 r/min; Maximum Permissible Speed (limit Speed):Thrust Ball Bearing; Determining Operating Characteristics:0.0; Maximum Torque:NTN; Maximum angular acceleration:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110209 injector | Nominal Resistance:51314; Weight (approx.):70x125x40; Maximum Torque:70; Flow:125; Pressurefree Operation:40; Torque:70 mm; Maximum Volume Flow:125 mm; Drive Power:40 mm; Maximum Permissible Speed (limit Speed):125 mm; Voltage:1,1 mm; Determining Operating Characteristics:72 mm; Rotary stiffness:103 mm; Sequence Valve:92 mm; Power:1 mm; Pilot Pressure:2,01 Kg; Control Fluid Drain:148 kN; Drive Speed:340 kN; Case volume:1 400 r/min; Maximum Axial Force At Standstill:Thrust Ball Bearing; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:NTN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110517 injector | Maximum Axial Force At Standstill:51314; Pilot Pressure:70x125x40; Flow:70; Power:125; Maximum Volume Flow:40; Rotary stiffness:70 mm; Nominal Resistance:125 mm; Case volume:40 mm; Maximum Permissible Pilot Pressure:125 mm; Control Pressure Measurement:1,1 mm; Sequence Valve:72 mm; Drive Speed:103 mm; Voltage:92 mm; Maximum angular acceleration:1 mm; Weight (approx.):2,01 Kg; Maximum rotational speed:148 kN; Load Pressure:340 kN; Pressurefree Operation:1 400 r/min; Torque:Thrust Ball Bearing; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):NTN; Drive Power:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110475 injector | Drive Speed:51314; Rotary stiffness:70x125x40; Torque:70; Pilot Pressure:125; Moment of inertia rotary group:40; Flow:70 mm; Maximum angular acceleration:125 mm; Maximum Axial Force At Standstill:40 mm; Maximum Volume Flow:125 mm; Control Fluid Drain:1,1 mm; Case volume:72 mm; Maximum Permissible Pilot Pressure:103 mm; Load Pressure:92 mm; Determining Operating Characteristics:1 mm; Power:2,01 Kg; Maximum Permissible Speed (limit Speed):148 kN; Maximum rotational speed:340 kN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 400 r/min; Sequence Valve:Thrust Ball Bearing; Drive Power:0.0; Control Pressure Measurement:NTN; Maximum Torque:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110629 injector | Load Pressure:51314; Sequence Valve:70x125x40; Voltage:70; Rotary stiffness:125; Maximum Volume Flow:40; Flow:70 mm; Maximum Axial Force At Standstill:125 mm; Maximum Permissible Pilot Pressure:40 mm; Nominal Resistance:125 mm; Power:1,1 mm; Drive Speed:72 mm; Determining Operating Characteristics:103 mm; Moment of inertia rotary group:92 mm; Maximum rotational speed:1 mm; Maximum angular acceleration:2,01 Kg; Case volume:148 kN; Maximum Permissible Speed (limit Speed):340 kN; Weight (approx.):1 400 r/min; Torque:Thrust Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Pressurefree Operation:NTN; Maximum Torque:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110383 injector | Maximum rotational speed:51314; Case volume:70x125x40; Maximum Permissible Pilot Pressure:70; Pressurefree Operation:125; Maximum Volume Flow:40; Sequence Valve:70 mm; Control Fluid Drain:125 mm; Torque:40 mm; Nominal Resistance:125 mm; Pilot Pressure:1,1 mm; Maximum Permissible Speed (limit Speed):72 mm; Maximum Axial Force At Standstill:103 mm; Control Pressure Measurement:92 mm; Drive Power:1 mm; Drive Speed:2,01 Kg; Voltage:148 kN; Rotary stiffness:340 kN; Load Pressure:1 400 r/min; Flow:Thrust Ball Bearing; Weight (approx.):0.0; Power:NTN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Weight / Kilogram:2.01; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 72MM Bore 2; 125MM Outside Diameter; 40MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51314; Weight / LBS:4.43129; Bore 2:2.835 Inch | 72 Millimeter; Height:1.575 Inch | 40 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; |
BOSCH 0445110445 injector Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
BOSCH 0445110445 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
BOSCH injector CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector