Home>Products>Rexroth Vane pump>Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump
Rexroth R901084887 PVV52-1X/193-045RA15DDMC MODELS
Need a CAD or 3D Model?
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump
category
Rexroth Vane pump
Rexroth R901084887 PVV52-1X/193-045RA15DDMC SPECIFICATIONS
Enjoy High Margins on Competitive Rexroth Vane pump 8 Days Days to Ship Available Volume Discount Pricing.Great 5052 Aluminum Alloy Material Wholesale OIA Pump Machinery Parts Co., Ltd. Products at Low Costs.
- Rexroth
R901084887 PVV52-1X/193-045RA15DDMC
- Cartridge Unit Bearings
- 0.0
- N/A
- 227.73
- B04144
- Clamp Collar
- Cartridge Unit
- Cast Iron
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code systemRexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump
- Cylindrical Roller Bearing
- Expansion
- Yes
- MSE1100BX
- Triple Lip Labyrinth
- Single Row | Split Roller | Medium Duty | Aluminum Seal
- 11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 7.323" Length Thru Bore; Relubricata
- Inch
- Cartridge Unit Bearings
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 501.6
- 7.323 Inch | 186 Millimeter
- 20.752 Inch | 527.1 Millimeter
- 11 Inch | 279.4 Millimeter
- 11.8 Inch | 299.72 Millimeter
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDetails of
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 1030 mm | 630 mm | 45 | 315 mm | ||||
Disc Springs | 215 mm | 120 mm | 18,9 Kg | 1030 mm | ||||
Swash Plate Assemblies | 225,425 mm | 165,1 mm | 4,68 Kg | 39,688 mm | ||||
Push Rod | 0.565 Inch | 14.351 Millimeter | 0.439 Inch | 11.151 Millimeter | - | 230,881 mm | ||||
Cylinder Blocks | 8.43 Inch | 214.122 Millimeter | 6.5 Inch | 165.1 Millimeter | 170.25 | 7.5 Inch | 190.5 Millimeter | ||||
Bearing Plate | 1,52 | 62 | 0.372 | 8.43 Inch | 214.122 Millimeter | ||||
Shoe Plates | 72,8 | 39.5 | - | Plastic | ||||
Drive Shaft | 62 | 30 | 45 | 32 | ||||
Press Pin | 110mm | 60mm | 790 kN | 22mm | ||||
Cylinder | 160 mm | 75 mm | 132 mm | 37 mm | ||||
Regulator | 104,3 mm | 3,6 mm | 0.20 lbs | 10000 |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Moment of inertia rotary group:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Rotary stiffness:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Volume Flow:227.73; Maximum Permissible Speed (limit Speed):B04144; Determining Operating Characteristics:Clamp Collar; Control Fluid Drain:Cartridge Unit; Maximum Axial Force At Standstill:Cast Iron; Nominal Resistance:Cylindrical Roller Bearing; Voltage:Expansion; Torque:Yes; Weight (approx.):MSE1100BX; Flow:Triple Lip Labyrinth; Drive Power:Single Row | Split Roller | Medium Duty | Aluminum Seal; Sequence Valve:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Torque:Inch; Load Pressure:Cartridge Unit Bearings; Maximum angular acceleration:31171535; Case volume:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Drive Speed:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:TIMKEN; Voltage:N/A; Weight (approx.):227.73; Sequence Valve:B04144; Nominal Resistance:Clamp Collar; Maximum angular acceleration:Cartridge Unit; Control Fluid Drain:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Flow:Expansion; Maximum Torque:Yes; Torque:MSE1100BX; Maximum Permissible Speed (limit Speed):Triple Lip Labyrinth; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row | Split Roller | Medium Duty | Aluminum Seal; Pressurefree Operation:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Rotary stiffness:Inch; Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Power:31171535; Load Pressure:8483.20.40.80; Drive Power:Bearing; Case volume:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Sequence Valve:Cartridge Unit Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Maximum rotational speed:227.73; Load Pressure:B04144; Case volume:Clamp Collar; Control Pressure Measurement:Cartridge Unit; Drive Power:Cast Iron; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Drive Speed:Yes; Control Fluid Drain:MSE1100BX; Maximum Torque:Triple Lip Labyrinth; Power:Single Row | Split Roller | Medium Duty | Aluminum Seal; Weight (approx.):11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Permissible Speed (limit Speed):Inch; Moment of inertia rotary group:Cartridge Unit Bearings; Pilot Pressure:31171535; Voltage:8483.20.40.80; Flow:Bearing; Nominal Resistance:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Torque:Cartridge Unit Bearings; Control Fluid Drain:0.0; Pressurefree Operation:TIMKEN; Case volume:N/A; Maximum Axial Force At Standstill:227.73; Determining Operating Characteristics:B04144; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Clamp Collar; Maximum Permissible Pilot Pressure:Cartridge Unit; Pilot Pressure:Cast Iron; Maximum rotational speed:Cylindrical Roller Bearing; Nominal Resistance:Expansion; Maximum Volume Flow:Yes; Control Pressure Measurement:MSE1100BX; Drive Power:Triple Lip Labyrinth; Flow:Single Row | Split Roller | Medium Duty | Aluminum Seal; Rotary stiffness:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum angular acceleration:Inch; Torque:Cartridge Unit Bearings; Drive Speed:31171535; Load Pressure:8483.20.40.80; Power:Bearing; Voltage:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Determining Operating Characteristics:Cartridge Unit Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:TIMKEN; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:227.73; Case volume:B04144; Pressurefree Operation:Clamp Collar; Power:Cartridge Unit; Maximum Torque:Cast Iron; Control Pressure Measurement:Cylindrical Roller Bearing; Load Pressure:Expansion; Torque:Yes; Drive Speed:MSE1100BX; Nominal Resistance:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Rate Of Pressure ChangeDisplacement, geometric, per revolution:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum rotational speed:Inch; Drive Power:Cartridge Unit Bearings; Flow:31171535; Rotary stiffness:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum angular acceleration:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Rotary stiffness:Cartridge Unit Bearings; Case volume:0.0; Sequence Valve:TIMKEN; Flow:N/A; Load Pressure:227.73; Maximum Torque:B04144; Torque:Clamp Collar; Maximum rotational speed:Cartridge Unit; Maximum Volume Flow:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Power:Expansion; Weight (approx.):Yes; Drive Power:MSE1100BX; Maximum Axial Force At Standstill:Triple Lip Labyrinth; Voltage:Single Row | Split Roller | Medium Duty | Aluminum Seal; Moment of inertia rotary group:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Permissible Speed (limit Speed):Inch; Pressurefree Operation:Cartridge Unit Bearings; Drive Speed:31171535; Control Pressure Measurement:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Torque:Cartridge Unit Bearings; Power:0.0; Pilot Pressure:TIMKEN; Sequence Valve:N/A; Nominal Resistance:227.73; Drive Power:B04144; Maximum Volume Flow:Clamp Collar; Maximum Torque:Cartridge Unit; Drive Speed:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Expansion; Moment of inertia rotary group:Yes; Maximum rotational speed:MSE1100BX; Rotary stiffness:Triple Lip Labyrinth; Maximum angular acceleration:Single Row | Split Roller | Medium Duty | Aluminum Seal; Load Pressure:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Permissible Speed (limit Speed):Inch; Maximum Axial Force At Standstill:Cartridge Unit Bearings; Control Fluid Drain:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Weight (approx.):Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Pressurefree Operation:Cartridge Unit Bearings; Rotary stiffness:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Maximum rotational speed:227.73; Control Fluid Drain:B04144; Maximum Permissible Pilot Pressure:Clamp Collar; Load Pressure:Cartridge Unit; Maximum Torque:Cast Iron; Flow:Cylindrical Roller Bearing; Sequence Valve:Expansion; Voltage:Yes; Power:MSE1100BX; Moment of inertia rotary group:Triple Lip Labyrinth; Drive Power:Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Speed:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Determining Operating Characteristics:Inch; Maximum angular acceleration:Cartridge Unit Bearings; Torque:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Control Pressure Measurement:Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Flow:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:TIMKEN; Sequence Valve:N/A; Pilot Pressure:227.73; Maximum Axial Force At Standstill:B04144; Control Pressure Measurement:Clamp Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Rotary stiffness:Cast Iron; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cylindrical Roller Bearing; Drive Power:Expansion; Pressurefree Operation:Yes; Nominal Resistance:MSE1100BX; Drive Speed:Triple Lip Labyrinth; Weight (approx.):Single Row | Split Roller | Medium Duty | Aluminum Seal; Power:11" Bore; 20.752" Outside Diameter; 11.8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Case volume:Inch; Maximum Torque:Cartridge Unit Bearings; Maximum Volume Flow:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Voltage:Bearing; Load Pressure:Cartridge; Weight / LBS:501.6; D:7.323 Inch | 186 Millimeter; D:20.752 Inch | 527.1 Millimeter; d:11 Inch | 279.4 Millimeter; Cartridge Housing Width:11.8 Inch | 299.72 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Rexroth Vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector