Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE6F6X/EG24N9K4 Solenoid directional valve
Rexroth 4WE6F6X/EG24N9K4 Solenoid directional valve
category
Rexroth Solenoid directional valve
Rexroth 4WE6F6X/EG24N9K4 SPECIFICATIONS
We Provide Extensive C3 Clearance: Rexroth 4WE6F6X/EG24N9K4 Solenoid directional valve Selection And Competitive Wholesale OIA Pump Machinery Parts Co., Ltd. Pricing. 3200 Limiting Speed Rating (r/min):
- Rexroth
4WE6F6X/EG24N9K4
- Flange Block Bearings
- 0.0
- N/A
- 6.356
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Block
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this itemRexroth 4WE6F6X/EG24N9K4 Solenoid directional valve
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1/2 Inch
- Yes
- 22211
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubrica
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 12
- 3.14 Inch | 79.756 Millimeter
- 0 Inch | 0 Millimeter
- 4.07 Inch | 103.378 Millimeter
- 5.8 Inch | 148 Millimeter
- 0 Inch | 0 Millimeter
- 1.938 Inch | 49.225 Millimeter
Rexroth 4WE6F6X/EG24N9K4 Interchange guideRexroth 4WE6F6X/EG24N9K4 Solenoid directional valve
Rexroth 4WE6F6X/EG24N9K4 Solenoid directional valve Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 90 mm | 0,7 mm | 488 kN | 23,5 Kg | ||||
Central Shaft | 180 mm | 440 mm | 95 mm | 140 mm | ||||
Pressure Plate | 5,000 | 10,000 mm | 8,000 mm | 59 | ||||
The Thrust Plate | 20 | 28 mm | 8,17 kN | 0,0215 Kg | ||||
Set Plate | 25 mm | 42 mm | 7 kN | 0.042 Kg | ||||
Plunger Sliding Boots | 0.96 lbs | 5x10x8 | 13-13/64 in | 2.47 | ||||
Coil Spring | 2 mm | 4-1/2 in | 97 mm | 256 | ||||
Ball Joint | M100×2 | 7.2500 in | 28 mm | This product line was formerly known as “Revolvo” | ||||
Valve Plate | 70 mm | 104 mm | 25 mm | 0.4 in | ||||
Retainer Plate | 80 mm | 140 mm | 139,000 N | 0.4 in | ||||
Gear Pump | Triple Lip with Spring | 25 | 124 mm | Light Series | ||||
Barrel Washer | 16 mm | 26 mm | 36 mm | Open | ||||
Bearing Plate | 100 mm | 140 mm | 59 mm | 94 mm | ||||
Housings Casings | Cylindrical Bore | 15-23/64 in | 36 | 0.96 lbs |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Pilot Pressure:Flange Block Bearings; Nominal Resistance:0.0; Flow:TIMKEN; Load Pressure:N/A; Moment of inertia rotary group:6.356; Maximum angular acceleration:M06288; Maximum Permissible Pilot Pressure:4; Rate Of Pressure ChangeDisplacement, geometric, per revolution:V Lock; Maximum Torque:4 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Drive Power:Expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Control Fluid Drain:Yes; Drive Speed:22211; Weight (approx.):Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Rotary stiffness:No Pilot; Determining Operating Characteristics:Inch; Torque:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth WE10................/V Solenoid directional valve | Determining Operating Characteristics:Flange Block Bearings; Sequence Valve:0.0; Case volume:TIMKEN; Weight (approx.):N/A; Rotary stiffness:6.356; Drive Speed:M06288; Maximum Volume Flow:4; Voltage:V Lock; Load Pressure:4 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Steel; Drive Power:Expansion; Maximum Axial Force At Standstill:1/2 Inch; Control Fluid Drain:Yes; Pressurefree Operation:22211; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Nominal Resistance:Flange Block Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Weight (approx.):TIMKEN; Maximum Torque:N/A; Pilot Pressure:6.356; Torque:M06288; Maximum Volume Flow:4; Rotary stiffness:V Lock; Case volume:4 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Voltage:Cast Steel; Moment of inertia rotary group:Expansion; Load Pressure:1/2 Inch; Determining Operating Characteristics:Yes; Pressurefree Operation:22211; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Drive Power:No Pilot; Flow:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Maximum Axial Force At Standstill:Flange Block Bearings; Flow:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:6.356; Maximum Permissible Pilot Pressure:M06288; Control Fluid Drain:4; Pilot Pressure:V Lock; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Sequence Valve:Cast Steel; Rotary stiffness:Expansion; Maximum Volume Flow:1/2 Inch; Torque:Yes; Maximum rotational speed:22211; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Maximum Torque:No Pilot; Drive Power:Inch; Weight (approx.):4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valve | Determining Operating Characteristics:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Maximum angular acceleration:6.356; Voltage:M06288; Maximum Permissible Pilot Pressure:4; Rotary stiffness:V Lock; Moment of inertia rotary group:4 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Case volume:Cast Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Expansion; Sequence Valve:1/2 Inch; Torque:Yes; Nominal Resistance:22211; Weight (approx.):Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Torque:Flange Block Bearings; Control Fluid Drain:0.0; Weight (approx.):TIMKEN; Drive Speed:N/A; Nominal Resistance:6.356; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:4; Maximum Permissible Pilot Pressure:V Lock; Power:4 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum angular acceleration:Expansion; Drive Power:1/2 Inch; Maximum rotational speed:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22211; Pilot Pressure:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Load Pressure:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Maximum angular acceleration:Flange Block Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Drive Speed:6.356; Sequence Valve:M06288; Determining Operating Characteristics:4; Flow:V Lock; Nominal Resistance:4 Bolt Round Flange Block; Power:Spherical Roller Bearing; Case volume:Cast Steel; Weight (approx.):Expansion; Control Pressure Measurement:1/2 Inch; Pressurefree Operation:Yes; Voltage:22211; Maximum rotational speed:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:No Pilot; Rotary stiffness:Inch; Torque:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Control Fluid Drain:Flange Block Bearings; Maximum Torque:0.0; Torque:TIMKEN; Control Pressure Measurement:N/A; Maximum Volume Flow:6.356; Power:M06288; Determining Operating Characteristics:4; Sequence Valve:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Steel; Moment of inertia rotary group:Expansion; Nominal Resistance:1/2 Inch; Rotary stiffness:Yes; Maximum angular acceleration:22211; Flow:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Drive Power:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Power:0.0; Pilot Pressure:TIMKEN; Load Pressure:N/A; Maximum rotational speed:6.356; Rotary stiffness:M06288; Weight (approx.):4; Maximum Permissible Pilot Pressure:V Lock; Drive Speed:4 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Axial Force At Standstill:Expansion; Case volume:1/2 Inch; Flow:Yes; Control Fluid Drain:22211; Maximum Volume Flow:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Determining Operating Characteristics:No Pilot; Sequence Valve:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valve | Maximum Volume Flow:Flange Block Bearings; Rotary stiffness:0.0; Drive Power:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:6.356; Maximum Torque:M06288; Maximum angular acceleration:4; Control Fluid Drain:V Lock; Torque:4 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Case volume:Cast Steel; Drive Speed:Expansion; Power:1/2 Inch; Voltage:Yes; Pilot Pressure:22211; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Sequence Valve:No Pilot; Determining Operating Characteristics:Inch; Control Pressure Measurement:4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:12; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.07 Inch | 103.378 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
Buy BOSCH REXROTH Directional spool valves: WE 6.-6x
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Directional spool valves: WE 6.-6x/ | 4WE6F6X/EG24N9K4/V/62=CSA | R901318705 | Hydraulics
Buy Rexroth 4WE6F6X/EG24N9K4 Solenoid directional valve - OIA
We Provide Extensive C3 Clearance: Rexroth 4WE6F6X/EG24N9K4 Solenoid directional valve Selection And Competitive Wholesale OIA Pump Machinery
4WE6F6X/EG24N9K4/V Rexroth Type 4WE6F Directional
Quality Solenoid Directional Valves manufacturers & exporter - buy 4WE6F6X/EG24N9K4/V Rexroth Type 4WE6F Directional Valves from China manufacturer
4WE6F6X/EG24N9K4/V - SKIL BOSCH - REXROTH - Locate
Buy the SKIL BOSCH 4WE6F6X/EG24N9K4/V from Locate Regulators after requesting a quote. Call us at +1 (972) 460-4331
Bosch Rexroth 4WE6F6X/EG24N9K4/60 Directional valve - Mercateo
Bosch Rexroth 4WE6F6X/EG24N9K4/60 Directional valve · Direct operated directional spool valve with solenoid actuation in high-performance design · Wet-pin DC
REXROTH 4WE6F6X/EG24N9K4/B10 Valves
Buy REXROTH 4WE6F6X/EG24N9K4/B10 Valves from Zhejiang Huaxin bearing accessories Co., Ltd.,REXROTH Valves Distributor online Service suppliers
R900933648 Bosch Rexroth Hydraulic Directional Control Valve
Part # R900933648 Additional Info: 4WE6F6X/EG24N9K4 · Product Description · Downloads
WE6 - Bosch Rexroth
R978017744, 4WE 6 C6X/EG24N9K4/62, RE23178, In stock: 51 $ 284.00 USD. Added to Cart. R900550589, 4WE 6 D6X/EG24N9DAL, RE23178, In stock: 57
Rexroth 4WE6F6X/EG24N9K4 Solenoid directional valve Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Rexroth 4WE6F6X/EG24N9K4 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Rexroth Solenoid directional valve CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
Customers Who Viewed Rexroth 4WE6F6X/EG24N9K4 Also Viewed
- Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve
- Rexroth WE10................/V Solenoid directional valve
- Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve
- Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve
- Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve