Home>Products>Yuken Double Vane pump>Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump
Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R23-26-60-F-RAAA-41 SPECIFICATIONS
100% Authentic. Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump OIA Pump Machinery Parts Co., Ltd. Polymer Retainer Material Highest Quality. Certified Supplier.
- Yuken
PV2R23-26-60-F-RAAA-41
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code descriptionYuken PV2R23-26-60-F-RAAA-41 Double Vane pump
- Ball Bearing
- No
- No
- Steel
- Special
- Metric
- 9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Cage
- Deep Groove | Prelubricated
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.024 Inch | 26 Millimeter
- 0.315 Inch | 8 Millimeter
- 0.354 Inch | 9 Millimeter
- 0 Inch | 0 Millimeter
Yuken PV2R23-26-60-F-RAAA-41 Products and servicesYuken PV2R23-26-60-F-RAAA-41 Double Vane pump
Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 30 mm | 55 mm | 10 mm | 0,12 Kg | ||||
Cylinder | 60,325 mm | 21 mm | 65,1 mm | 21,4 Kg | ||||
Central Shaft | 25 mm | 73 mm | 0.43 Hz | 49 mm | ||||
Separator | 0.33 lbs | 254 mm | 21,3 kN | No | ||||
Piston Sets | 60 mm | 70 | 36 mm | 5.72 kg | ||||
Pump Right Rotating Group | 87 mm | 73 | 20 | 2.499 | ||||
The Ball Hinge Spring | 3.5 Inch | 88.9 Millimeter | 4 Inch | 101.6 Millimeter | 2 Inch | 50.8 Millimeter | 0.739 | ||||
Inclined Plate | 19.8 kN | 162 kN | T3EB070 | - | ||||
Ball Guides | 75 mm | 190 mm | 45 mm | 190 mm | ||||
Set Plate | 15 mm | 21 mm | 10 mm | FC213N- | ||||
Snap Ring | 20 | 7850 | Diamond Flange Shape | Cast Iron | ||||
Valve Plates | 42,8625 mm | Not Applicable | 49,2 mm | 36 mm | ||||
Swash Plate Assemblies | 70 mm | 125 mm | 24 mm | 1000 N / Rubber ring: load carrying capacity | ||||
Set Plate | 0.1 | 205 mm | 38 mm | 0.33 lbs |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Single Row Ball Bearings; Maximum angular acceleration:0.0; Nominal Resistance:NTN; Load Pressure:N/A; Voltage:0; Drive Speed:B00308; Drive Power:Open; Case volume:ABEC 1 | ISO P0; Weight (approx.):No; Rotary stiffness:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No; Maximum Volume Flow:No; Pressurefree Operation:Steel; Pilot Pressure:Special; Maximum Permissible Pilot Pressure:Metric; Maximum Torque:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Determining Operating Characteristics:Deep Groove | Prelubricated; Power:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Flow:Bearing; Control Fluid Drain:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Case volume:Single Row Ball Bearings; Maximum Volume Flow:0.0; Pilot Pressure:NTN; Power:N/A; Moment of inertia rotary group:0; Pressurefree Operation:B00308; Maximum Torque:Open; Flow:ABEC 1 | ISO P0; Maximum rotational speed:No; Sequence Valve:Ball Bearing; Drive Power:No; Rotary stiffness:No; Drive Speed:Steel; Nominal Resistance:Special; Maximum Permissible Speed (limit Speed):Metric; Control Pressure Measurement:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove | Prelubricated; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Voltage:31171504; Load Pressure:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Power:0.0; Drive Power:NTN; Maximum Volume Flow:N/A; Weight (approx.):0; Load Pressure:B00308; Rotary stiffness:Open; Torque:ABEC 1 | ISO P0; Nominal Resistance:No; Voltage:Ball Bearing; Case volume:No; Maximum rotational speed:No; Control Pressure Measurement:Steel; Maximum Axial Force At Standstill:Special; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Metric; Pilot Pressure:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Moment of inertia rotary group:Deep Groove | Prelubricated; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Torque:31171504; Pressurefree Operation:8482.10.50.68; Flow:Bearing; Sequence Valve:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Case volume:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Permissible Speed (limit Speed):NTN; Moment of inertia rotary group:N/A; Drive Speed:0; Power:B00308; Flow:Open; Drive Power:ABEC 1 | ISO P0; Pressurefree Operation:No; Load Pressure:Ball Bearing; Maximum angular acceleration:No; Sequence Valve:No; Voltage:Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Special; Pilot Pressure:Metric; Maximum Volume Flow:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | Prelubricated; Nominal Resistance:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Rotary stiffness:Bearing; Maximum Torque:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Weight (approx.):Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Flow:NTN; Control Fluid Drain:N/A; Voltage:0; Rotary stiffness:B00308; Drive Power:Open; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Torque:No; Determining Operating Characteristics:Ball Bearing; Pilot Pressure:No; Control Pressure Measurement:No; Power:Steel; Maximum Permissible Speed (limit Speed):Special; Moment of inertia rotary group:Metric; Drive Speed:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Deep Groove | Prelubricated; Torque:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum angular acceleration:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Drive Speed:Single Row Ball Bearings; Maximum Torque:0.0; Pressurefree Operation:NTN; Nominal Resistance:N/A; Weight (approx.):0; Control Pressure Measurement:B00308; Power:Open; Pilot Pressure:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Maximum Axial Force At Standstill:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No; Maximum Permissible Speed (limit Speed):No; Maximum Volume Flow:Steel; Voltage:Special; Maximum angular acceleration:Metric; Rotary stiffness:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Torque:Deep Groove | Prelubricated; Case volume:Single Row Ball Bearing; Flow:31171504; Maximum rotational speed:8482.10.50.68; Control Fluid Drain:Bearing; Moment of inertia rotary group:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum rotational speed:Single Row Ball Bearings; Sequence Valve:0.0; Nominal Resistance:NTN; Moment of inertia rotary group:N/A; Maximum Volume Flow:0; Maximum angular acceleration:B00308; Drive Power:Open; Rate Of Pressure ChangeDisplacement, geometric, per revolution:ABEC 1 | ISO P0; Flow:No; Control Pressure Measurement:Ball Bearing; Maximum Axial Force At Standstill:No; Power:No; Rotary stiffness:Steel; Voltage:Special; Maximum Permissible Pilot Pressure:Metric; Drive Speed:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Deep Groove | Prelubricated; Determining Operating Characteristics:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Control Fluid Drain:Bearing; Torque:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Torque:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:NTN; Maximum rotational speed:N/A; Weight (approx.):0; Pressurefree Operation:B00308; Pilot Pressure:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Voltage:Ball Bearing; Maximum Volume Flow:No; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:Steel; Nominal Resistance:Special; Case volume:Metric; Flow:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Deep Groove | Prelubricated; Power:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum angular acceleration:8482.10.50.68; Load Pressure:Bearing; Drive Power:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Control Fluid Drain:0.0; Drive Power:NTN; Control Pressure Measurement:N/A; Maximum Torque:0; Maximum Permissible Speed (limit Speed):B00308; Flow:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Ball Bearing; Voltage:No; Pilot Pressure:No; Power:Steel; Drive Speed:Special; Torque:Metric; Load Pressure:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Deep Groove | Prelubricated; Rotary stiffness:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum rotational speed:8482.10.50.68; Nominal Resistance:Bearing; Maximum angular acceleration:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Drive Power:Single Row Ball Bearings; Torque:0.0; Load Pressure:NTN; Rotary stiffness:N/A; Voltage:0; Case volume:B00308; Moment of inertia rotary group:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum rotational speed:Ball Bearing; Drive Speed:No; Pressurefree Operation:No; Power:Steel; Control Pressure Measurement:Special; Maximum Permissible Pilot Pressure:Metric; Pilot Pressure:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Torque:Deep Groove | Prelubricated; Flow:Single Row Ball Bearing; Sequence Valve:31171504; Weight (approx.):8482.10.50.68; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Ball; D:1.024 Inch | 26 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.354 Inch | 9 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Buy Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump - BND
What is Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump in mechanical engineering? Yuken Double Vane pump Manufacturing Service . Upload 30.1 mm
vane pumps - YUKEN Hydraulic Equipment
°C (°F). Viscosity. 2 mm /s(SSU). 0-70 (32-158). 0-50 (32-122). 5-50 (41-122). 20-400 ... PV2R23. PV2R24. PV2R24A. 950. 750. 100 (455). 200 (910). 600. 100 (455) ... PV2R3-*-*-RAA-30*. PV2R12-*-*-*-REAA-40*. 41*. PV2R13-*-*-*-RAAA-40* ... 10. 14. 40. 50. 60. 70. 80. 90. 100. Output Flow. L/min. 110. U.S.GPM. 30. 26
Buy Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump - BME
How do you find 6 Days Days to Ship the Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump specification? Manufacturers No Seal Online No Surface
Yuken PV2R Series Double Vane Pumps PV2R23-59-108-F
Model Number: PV2R23-59-108-F-RAAA-41 Yuken PV2R Series Double Vane Pumps ... PV2R12-17-41-L-RAA-40, PV2R23-26-60-F-RAAA-41
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A single vane ... PV2R13-14-76-F-RAAA-41; PV2R13-17-116-F-RAAA-4190 ... PV2R23-26-60-L-RHAR-41; PV2R23-26-94-F-REAA-41
Buy Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump - BVC
Brand Name: Yuken. Model Number: PV2R23-26-60-F-RAAA-41. bearing material:: Leaded-Tin Bronze. sleeve bearing type:: Plain Sleeve. maximum v value::
PV2R - YUKEN Hydraulic Equipment
26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... PV2R23. PV2R33. PV2R14. PV2R24. PV2R34. Shaft Speed Range r/min
Corrosion Resistance Hydraulic Gear Pump / Double Vane
Model Number : Yuken PV2R23-26 PV2R23-33 PV2R23-41 PV2R23-47 PV2R23-53 PV2R23-59 PV2R23-65 PV2R23-75 Double ... PV2R23-26-60-F-RAAA-41
Yuken PV2R23-26-60-F-RAAA-41 Double Vane pump Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Yuken PV2R23-26-60-F-RAAA-41 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Yuken Double Vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector