Home>Products>Yuken Piston pump>Yuken A70-L-R-04-H-A-S-A-60366 Piston pump
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump
category
Yuken Piston pump
Yuken A70-L-R-04-H-A-S-A-60366 SPECIFICATIONS
Our highly-skilled and factory-trained service experts 43 Width (mm) have 26,7 kN Dynamic load rating radial (C) the resources to help you with all your Yuken A70-L-R-04-H-A-S-A-60366 Piston pump needs OIA Pump Machinery Parts Co., Ltd. - including routine maintenance, major repairs, warranty service, and Yuken Piston pump equipment inspections.
- Yuken
A70-L-R-04-H-A-S-A-60366
- Flange Block Bearings
- 0.0
- N/A
- 15.89
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizesYuken A70-L-R-04-H-A-S-A-60366 Piston pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.69" Length Thru Bore; Relubric
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFLP19V308SO
- 35
- 3.5 Inch | 88.9 Millimeter
- 7.375 Inch | 187.32 Millimeter
- 9.5 Inch | 241 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 3.69 Inch | 93.726 Millimeter
- 6.72 Inch | 170.7 Millimeter
Yuken A70-L-R-04-H-A-S-A-60366 SystemsYuken A70-L-R-04-H-A-S-A-60366 Piston pump
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 55 mm | 120 mm | 108,8 kN | 49,2 mm | ||||
Socket Bolt | 10 mm | 30 mm | 6,4 kN | 14 mm | ||||
Oil Distribution Plate | 180 mm | 225 mm | 60,5 kN | 22 mm | ||||
Piston Shoe | 180 mm | 280 mm | 356 kN | 46 mm | ||||
Drive Shaft | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 6007-2RS2/C4LHT23 | Ball | ||||
Saddle Bearing | 14.500 mm | 120 mm | 10 mm | Double Sealed | ||||
Bearing Plate | 0.7500 in | 3.7813 in | 280 | 1.1875 in | ||||
Swash Plate Assy | 12 mm | 24.000 mm | 0,054 Kg | 280 | ||||
Cylinder | 55 mm | 100 mm | 18 mm | 21 mm | ||||
Regulator | 6,4 kN | Dual Lip, Spring Loaded With Inner Case | 2,02 Kg | 1.1875 in |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Maximum angular acceleration:Flange Block Bearings; Drive Speed:0.0; Voltage:TIMKEN; Control Pressure Measurement:N/A; Drive Power:15.89; Maximum Volume Flow:M06288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4; Maximum Axial Force At Standstill:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Torque:Cast Steel; Determining Operating Characteristics:Non-expansion; Flow:3/4 Inch; Case volume:Yes; Load Pressure:22219; Sequence Valve:Triple Lip Urethane; Rotary stiffness:1 Piece Solid; Power:With Pilot; Weight (approx.):Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Drive Speed:0.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:15.89; Load Pressure:M06288; Pressurefree Operation:4; Torque:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Pilot Pressure:Non-expansion; Voltage:3/4 Inch; Case volume:Yes; Flow:22219; Weight (approx.):Triple Lip Urethane; Power:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Maximum angular acceleration:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Power:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Flow:15.89; Weight (approx.):M06288; Torque:4; Load Pressure:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum angular acceleration:3/4 Inch; Drive Power:Yes; Control Pressure Measurement:22219; Voltage:Triple Lip Urethane; Drive Speed:1 Piece Solid; Case volume:With Pilot; Moment of inertia rotary group:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Control Pressure Measurement:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:TIMKEN; Pilot Pressure:N/A; Determining Operating Characteristics:15.89; Drive Speed:M06288; Power:4; Maximum rotational speed:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Flow:Cast Steel; Weight (approx.):Non-expansion; Maximum Torque:3/4 Inch; Pressurefree Operation:Yes; Moment of inertia rotary group:22219; Torque:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Maximum Volume Flow:Inch; Case volume:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Case volume:0.0; Control Pressure Measurement:TIMKEN; Pressurefree Operation:N/A; Sequence Valve:15.89; Drive Power:M06288; Maximum Volume Flow:4; Flow:V Lock; Weight (approx.):4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Moment of inertia rotary group:Non-expansion; Maximum rotational speed:3/4 Inch; Maximum Torque:Yes; Nominal Resistance:22219; Control Fluid Drain:Triple Lip Urethane; Power:1 Piece Solid; Torque:With Pilot; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Torque:15.89; Moment of inertia rotary group:M06288; Maximum Permissible Speed (limit Speed):4; Load Pressure:V Lock; Sequence Valve:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Nominal Resistance:Non-expansion; Control Fluid Drain:3/4 Inch; Control Pressure Measurement:Yes; Determining Operating Characteristics:22219; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Flow:With Pilot; Voltage:Inch; Power:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Maximum angular acceleration:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:15.89; Rate Of Pressure ChangeDisplacement, geometric, per revolution:M06288; Control Fluid Drain:4; Maximum Permissible Pilot Pressure:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Sequence Valve:Cast Steel; Nominal Resistance:Non-expansion; Weight (approx.):3/4 Inch; Voltage:Yes; Moment of inertia rotary group:22219; Drive Power:Triple Lip Urethane; Maximum Torque:1 Piece Solid; Maximum Volume Flow:With Pilot; Rotary stiffness:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Rate Of Pressure ChangeDisplacement, geometric, per revolution:Flange Block Bearings; Maximum Torque:0.0; Maximum rotational speed:TIMKEN; Voltage:N/A; Moment of inertia rotary group:15.89; Drive Speed:M06288; Flow:4; Maximum Permissible Speed (limit Speed):V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum angular acceleration:Non-expansion; Case volume:3/4 Inch; Load Pressure:Yes; Power:22219; Pressurefree Operation:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Weight (approx.):With Pilot; Sequence Valve:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Determining Operating Characteristics:Flange Block Bearings; Drive Speed:0.0; Sequence Valve:TIMKEN; Maximum Torque:N/A; Load Pressure:15.89; Pressurefree Operation:M06288; Control Fluid Drain:4; Pilot Pressure:V Lock; Drive Power:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Case volume:Non-expansion; Weight (approx.):3/4 Inch; Torque:Yes; Power:22219; Maximum Axial Force At Standstill:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum Volume Flow:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Maximum Volume Flow:Flange Block Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Drive Speed:N/A; Maximum angular acceleration:15.89; Maximum Torque:M06288; Drive Power:4; Maximum rotational speed:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Non-expansion; Nominal Resistance:3/4 Inch; Rotary stiffness:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22219; Sequence Valve:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Load Pressure:With Pilot; Power:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Yuken A70-L-R-04-H-A-S-A-60366 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Yuken Piston pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector