Home>Products>Yuken pressure valve>Yuken MSB-01-*-30 pressure valve
Yuken MSB-01-*-30 pressure valve
category
Yuken pressure valve
Yuken MSB-01-*-30 SPECIFICATIONS
Yuken pressure valve are a few brands you will find in our inventory. Find OIA Pump Machinery Parts Co., Ltd. Yuken MSB-01-*-30 pressure valve Square Type Flange Shape to see 6900 Bearing Part Number what's in stock!
- Yuken
MSB-01-*-30
- Flange Block Bearings
- 0.0
- N/A
- 7.264
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Cartridge
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product IdentifiersYuken MSB-01-*-30 pressure valve
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1/2 Inch
- Yes
- 22214
- Triple Lip Viton
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.99" Length Thru Bore; Relubr
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 16
- 4.6 Inch | 117 Millimeter
- 5.5 Inch | 139.7 Millimeter
- 6.5 Inch | 165 Millimeter
- 0 Inch | 0 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 3.99 Inch | 101.346 Millimeter
Yuken MSB-01-*-30 DetailsYuken MSB-01-*-30 pressure valve
Yuken MSB-01-*-30 pressure valve Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 190 mm | 260 mm | 52 mm | 8,3 Kg | ||||
Gear Pump | 6 mm | 19 mm | 6 mm | 0,0084 Kg | ||||
Press Pin | 75 mm | 115 mm | 20 mm | 6.378 Inch | 162 Millimeter | ||||
Set Plate | 45 mm | 75 mm | 16 mm | 1820 rpm | ||||
Pressure Plate | 17 mm | 0.26 | 34 mm | 0.65 kg | ||||
Valve Plate | 50000 | GN | 250 mm | 5.589 | ||||
Cylinder Block | 4.188 Inch | 106.375 Millimeter | 3.937 Inch | 100 Millimeter | 6.378 Inch | 162 Millimeter | 69.73 | ||||
Swash Plate Assemblies | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.591 Inch | 15 Millimeter | 0.146 | ||||
Servo Piston | 1-1/4 in | 1-1/2 in | Not Applicable | 279.4 mm | ||||
Seal Kits | 1500 r/min | -35 °F to +300 °F | 910 kN | 2 x 5/8-11 UNC | ||||
Separator | Uncoated | 75 mm | 0 Inch | 0 Millimeter | 7.055 lb | ||||
Drive Shaft | 160 mm | 290 mm | 80 mm | 31.75 mm | ||||
Variable Piston | 34 | 3 mm | 0.26 | 0.33 lbs |
Yuken DSHG-03 pressure valve | Maximum rotational speed:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:TIMKEN; Case volume:N/A; Pressurefree Operation:7.264; Maximum Permissible Speed (limit Speed):M06288; Maximum Volume Flow:4; Moment of inertia rotary group:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Flow:Cast Steel; Maximum Torque:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Drive Speed:Yes; Determining Operating Characteristics:22214; Rotary stiffness:Triple Lip Viton; Power:1 Piece Solid; Control Fluid Drain:With Pilot; Torque:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken MSW-06 pressure valve | Control Fluid Drain:Flange Block Bearings; Voltage:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:7.264; Nominal Resistance:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Power:Yes; Maximum Permissible Pilot Pressure:22214; Determining Operating Characteristics:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Maximum Volume Flow:With Pilot; Drive Power:Inch; Weight (approx.):4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken DSHG-06 pressure valve | Drive Power:Flange Block Bearings; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Maximum Torque:N/A; Case volume:7.264; Torque:M06288; Control Pressure Measurement:4; Maximum angular acceleration:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Sequence Valve:Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Nominal Resistance:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22214; Pressurefree Operation:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Drive Speed:With Pilot; Rotary stiffness:Inch; Power:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Double Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken DSHG-10 pressure valve | Moment of inertia rotary group:Flange Block Bearings; Power:0.0; Maximum Torque:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum angular acceleration:7.264; Sequence Valve:M06288; Load Pressure:4; Maximum Axial Force At Standstill:V Lock; Case volume:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Pilot Pressure:Non-expansion; Rotary stiffness:1/2 Inch; Flow:Yes; Maximum rotational speed:22214; Maximum Volume Flow:Triple Lip Viton; Drive Speed:1 Piece Solid; Control Pressure Measurement:With Pilot; Nominal Resistance:Inch; Pressurefree Operation:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:7.264; Case volume:M06288; Torque:4; Moment of inertia rotary group:V Lock; Pressurefree Operation:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Sequence Valve:Non-expansion; Pilot Pressure:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:22214; Maximum Axial Force At Standstill:Triple Lip Viton; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Piece Solid; Load Pressure:With Pilot; Drive Power:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Double Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken DSG-01 pressure valve | Drive Power:Flange Block Bearings; Rotary stiffness:0.0; Pressurefree Operation:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:7.264; Pilot Pressure:M06288; Flow:4; Voltage:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Sequence Valve:Non-expansion; Maximum Volume Flow:1/2 Inch; Maximum Axial Force At Standstill:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22214; Maximum angular acceleration:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Load Pressure:With Pilot; Determining Operating Characteristics:Inch; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Nominal Resistance:0.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Drive Power:7.264; Maximum rotational speed:M06288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4; Maximum angular acceleration:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Drive Speed:Non-expansion; Maximum Volume Flow:1/2 Inch; Moment of inertia rotary group:Yes; Flow:22214; Voltage:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Case volume:Inch; Power:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken DSG-03 pressure valve | Flow:Flange Block Bearings; Pressurefree Operation:0.0; Rotary stiffness:TIMKEN; Maximum rotational speed:N/A; Voltage:7.264; Control Pressure Measurement:M06288; Determining Operating Characteristics:4; Nominal Resistance:V Lock; Drive Power:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Case volume:Cast Steel; Maximum angular acceleration:Non-expansion; Weight (approx.):1/2 Inch; Pilot Pressure:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22214; Load Pressure:Triple Lip Viton; Torque:1 Piece Solid; Maximum Torque:With Pilot; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken MPW-06 pressure valve | Maximum Axial Force At Standstill:Flange Block Bearings; Weight (approx.):0.0; Maximum Volume Flow:TIMKEN; Pressurefree Operation:N/A; Control Fluid Drain:7.264; Control Pressure Measurement:M06288; Nominal Resistance:4; Rotary stiffness:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Torque:Non-expansion; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1/2 Inch; Drive Power:Yes; Maximum Permissible Pilot Pressure:22214; Maximum angular acceleration:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Power:With Pilot; Voltage:Inch; Flow:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken DSHG-04 pressure valve | Maximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Nominal Resistance:N/A; Maximum Volume Flow:7.264; Control Pressure Measurement:M06288; Maximum Torque:4; Control Fluid Drain:V Lock; Pilot Pressure:4 Bolt Round Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Weight (approx.):1/2 Inch; Case volume:Yes; Maximum angular acceleration:22214; Load Pressure:Triple Lip Viton; Drive Speed:1 Piece Solid; Power:With Pilot; Torque:Inch; Flow:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.99 Inch | 101.346 Millimeter; |
Yuken MSB-01-*-30 pressure valve Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Yuken MSB-01-*-30 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Yuken pressure valve CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector