Home>Products>Rexroth THROTTLE VALVE>Rexroth 2FRM16 THROTTLE VALVE
Rexroth 2FRM16 THROTTLE VALVE
category
Rexroth THROTTLE VALVE
Rexroth 2FRM16 SPECIFICATIONS
We work Bearings Category closely with our TIMKEN Manufacturer Name OIA Pump Machinery Parts Co., Ltd. Rexroth 2FRM16 THROTTLE VALVE manufacturing partners to bring the best 0013992159465 EAN value to customers.
- Rexroth
2FRM16
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guideRexroth 2FRM16 THROTTLE VALVE
- Ball Bearing
- No
- No
- Steel
- C3-Loose
- Metric
- 16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel
- Deep Groove | Chevron SRI2 Prelubricated
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.099
- 0.433 Inch | 11 Millimeter
- 0 Inch | 0 Millimeter
- 1.378 Inch | 35 Millimeter
- 0.63 Inch | 16 Millimeter
Rexroth 2FRM16 DimensionsRexroth 2FRM16 THROTTLE VALVE
Rexroth 2FRM16 THROTTLE VALVE Pats list | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 380,000 mm | 560,000 mm | 560,000 mm | 4 | ||||
Ball Guide | 105 mm | 225 mm | 49 mm | 9,43 Kg | ||||
Valve Plate | ABMA | 0 Inch | 0 Millimeter | Expansion | 0.839 | ||||
The Thrust Plate | 1.938 Inch | 49.225 Millimeter | Phenolic Resin | 4.99 Inch | 126.746 Millimeter | 4.585 | ||||
Separator | 4 Inch | 101.6 Millimeter | 4.99 Inch | 126.746 Millimeter | 560,000 | 27.24 | ||||
Oil Distribution Plate | 70 mm | 110 mm | 20 mm | 44 mm | ||||
Set Plate | 75 mm | Open | 210 mm | Bearing | ||||
Bearings | 45 mm | 55 mm | 3/4 Inch | 0.0 | ||||
Coil Spring | 20mm | 52mm | 22.2mm | 44 | ||||
Bearing Plate | 75 mm | 135 mm | 11300 lb | 11700 RPM | ||||
Housings Casings | 1 Piece Solid | Double Row | Double Nut | 75 mm | 380,000 mm |
Rexroth M-3SED....../V THROTTLE VALVE | Control Pressure Measurement:Single Row Ball Bearings; Voltage:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:NTN; Drive Power:N/A; Maximum rotational speed:0; Maximum angular acceleration:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Weight (approx.):ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Sequence Valve:Ball Bearing; Maximum Permissible Pilot Pressure:No; Torque:No; Rotary stiffness:Steel; Case volume:C3-Loose; Pressurefree Operation:Metric; Drive Speed:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Deep Groove | Chevron SRI2 Prelubricated; Pilot Pressure:Single Row Ball Bearing; Power:31171504; Maximum Volume Flow:8482.10.50.68; Moment of inertia rotary group:Bearing; Flow:Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Torque:Single Row Ball Bearings; Sequence Valve:0.0; Nominal Resistance:NTN; Rotary stiffness:N/A; Maximum angular acceleration:0; Pilot Pressure:B00308; Voltage:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Torque:Ball Bearing; Maximum rotational speed:No; Moment of inertia rotary group:No; Flow:Steel; Power:C3-Loose; Control Pressure Measurement:Metric; Maximum Axial Force At Standstill:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Case volume:Deep Groove | Chevron SRI2 Prelubricated; Determining Operating Characteristics:Single Row Ball Bearing; Drive Power:31171504; Maximum Volume Flow:8482.10.50.68; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Rotary stiffness:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:NTN; Determining Operating Characteristics:N/A; Control Fluid Drain:0; Maximum rotational speed:B00308; Nominal Resistance:2 Metal Shields; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Maximum Torque:Ball Bearing; Drive Power:No; Maximum Volume Flow:No; Maximum Permissible Speed (limit Speed):Steel; Control Pressure Measurement:C3-Loose; Weight (approx.):Metric; Torque:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Chevron SRI2 Prelubricated; Drive Speed:Single Row Ball Bearing; Load Pressure:31171504; Case volume:8482.10.50.68; Pilot Pressure:Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Moment of inertia rotary group:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Load Pressure:NTN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:0; Rotary stiffness:B00308; Maximum Volume Flow:2 Metal Shields; Rate Of Pressure ChangeDisplacement, geometric, per revolution:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum rotational speed:Ball Bearing; Torque:No; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:Steel; Sequence Valve:C3-Loose; Nominal Resistance:Metric; Drive Power:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Deep Groove | Chevron SRI2 Prelubricated; Case volume:Single Row Ball Bearing; Flow:31171504; Determining Operating Characteristics:8482.10.50.68; Voltage:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-3SEW......../V THROTTLE VALVE | Flow:Single Row Ball Bearings; Case volume:0.0; Pilot Pressure:NTN; Torque:N/A; Maximum Axial Force At Standstill:0; Control Fluid Drain:B00308; Drive Speed:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Drive Power:No; Determining Operating Characteristics:Ball Bearing; Moment of inertia rotary group:No; Load Pressure:No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Steel; Maximum angular acceleration:C3-Loose; Weight (approx.):Metric; Control Pressure Measurement:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Deep Groove | Chevron SRI2 Prelubricated; Maximum Volume Flow:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Voltage:8482.10.50.68; Sequence Valve:Bearing; Nominal Resistance:Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW......./V THROTTLE VALVE | Control Pressure Measurement:Single Row Ball Bearings; Sequence Valve:0.0; Voltage:NTN; Rotary stiffness:N/A; Determining Operating Characteristics:0; Pilot Pressure:B00308; Nominal Resistance:2 Metal Shields; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum rotational speed:No; Maximum Volume Flow:Ball Bearing; Pressurefree Operation:No; Case volume:No; Torque:Steel; Load Pressure:C3-Loose; Maximum Axial Force At Standstill:Metric; Weight (approx.):16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Deep Groove | Chevron SRI2 Prelubricated; Drive Power:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Flow:8482.10.50.68; Power:Bearing; Control Fluid Drain:Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Torque:0.0; Flow:NTN; Power:N/A; Maximum rotational speed:0; Control Fluid Drain:B00308; Control Pressure Measurement:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Case volume:No; Pilot Pressure:Ball Bearing; Determining Operating Characteristics:No; Moment of inertia rotary group:No; Maximum Permissible Pilot Pressure:Steel; Pressurefree Operation:C3-Loose; Weight (approx.):Metric; Nominal Resistance:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Deep Groove | Chevron SRI2 Prelubricated; Maximum Volume Flow:Single Row Ball Bearing; Maximum Torque:31171504; Load Pressure:8482.10.50.68; Drive Power:Bearing; Sequence Valve:Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Moment of inertia rotary group:Single Row Ball Bearings; Rotary stiffness:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:NTN; Pilot Pressure:N/A; Flow:0; Maximum Axial Force At Standstill:B00308; Control Pressure Measurement:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Load Pressure:Ball Bearing; Torque:No; Weight (approx.):No; Power:Steel; Pressurefree Operation:C3-Loose; Sequence Valve:Metric; Control Fluid Drain:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Chevron SRI2 Prelubricated; Maximum Torque:Single Row Ball Bearing; Nominal Resistance:31171504; Drive Power:8482.10.50.68; Maximum rotational speed:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Nominal Resistance:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:NTN; Maximum rotational speed:N/A; Pilot Pressure:0; Weight (approx.):B00308; Drive Speed:2 Metal Shields; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum angular acceleration:No; Power:Ball Bearing; Torque:No; Voltage:No; Case volume:Steel; Rotary stiffness:C3-Loose; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Chevron SRI2 Prelubricated; Control Fluid Drain:Single Row Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171504; Drive Power:8482.10.50.68; Flow:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Drive Speed:Single Row Ball Bearings; Flow:0.0; Voltage:NTN; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0; Power:B00308; Maximum rotational speed:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Rotary stiffness:No; Determining Operating Characteristics:Ball Bearing; Maximum Volume Flow:No; Maximum Axial Force At Standstill:No; Moment of inertia rotary group:Steel; Pilot Pressure:C3-Loose; Sequence Valve:Metric; Case volume:16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Deep Groove | Chevron SRI2 Prelubricated; Load Pressure:Single Row Ball Bearing; Maximum angular acceleration:31171504; Pressurefree Operation:8482.10.50.68; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:0.099; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; d:0.63 Inch | 16 Millimeter; |
Rexroth 2FRM16 THROTTLE VALVE Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Rexroth 2FRM16 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Rexroth THROTTLE VALVE CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector