Home>Products>Yuken Piston pump>Yuken A56-F-R-01-C-S-K-32 Piston pump
Yuken A56-F-R-01-C-S-K-32 Piston pump
category
Yuken Piston pump
Yuken A56-F-R-01-C-S-K-32 SPECIFICATIONS
Yuken A56-F-R-01-C-S-K-32 Piston pump Industries and Applications ? We sell OIA Pump Machinery Parts Co., Ltd. discount Yuken Piston pump UK211G2H Designation of bearing online 110 mm Dz as well as cheap machinery parts.
- Yuken
A56-F-R-01-C-S-K-32
- Single Row Ball Bearings
- 0.0
- N/A
- 2.283
- B00308
- Open
- ABEC 1 | ISO P0
- No
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizesYuken A56-F-R-01-C-S-K-32 Piston pump
- Ball Bearing
- Yes
- No
- Steel
- C3-Loose
- Metric
- 55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage
- Deep Groove | With Snap Ring Groove
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 5.07063
- 5.512 Inch | 140 Millimeter
- 2.165 Inch | 55 Millimeter
- 0 Inch | 0 Millimeter
- 1.299 Inch | 33 Millimeter
Yuken A56-F-R-01-C-S-K-32 SystemsYuken A56-F-R-01-C-S-K-32 Piston pump
Yuken A56-F-R-01-C-S-K-32 Piston pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | - | 1.0 | N/A | Nitrile | ||||
Shoe Piston | 7.718 | 0.0 | N/A | 2.938 Inch | 74.625 Millimeter | ||||
Barrel Washer | 0.771 | 0.0 | N/A | 22,2 mm | ||||
Variable Piston | - | 0.0 | N/A | 2.362 Inch | 60 Millimeter | ||||
Cylinder Blocks | 6.35 | 0.0 | N/A | 2.362 Inch | 60 Millimeter | ||||
Bearing Plate | - | 0.0 | N/A | 23155 lbf | ||||
Oil Distribution Plate | - | 0.0 | N/A | 4 Bolt Square Flange Block | ||||
Coil Spring | 0.0048 lb | 3/4 Inch | 0,38 Kg | Deep Groove Ball Bearings | ||||
Set Plate | 28 lb | Inch | 22,2 mm | 1 Rib Outer Ring | ||||
Bearings | 3.37 Inch | 85.598 Millimeter | 14 | 2 x M16 | 17 kN | ||||
Central Shaft | LSE208BXHHTPS | 013992064134 | 0.312 in | 70 mm | ||||
Cylinder | N/A | Inch | 0,6 mm | 50 mm | ||||
Ball Joint | 0.09 lbs | High Temperature Packing | 3.346 Inch | 85 Millimeter | 2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 172.974MM Minimum Bolt Spacing; 188.976MM Bolt Spacing Maximum; Relubricatable; Cast Steel |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Rotary stiffness:Single Row Ball Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Maximum rotational speed:NTN; Torque:N/A; Pressurefree Operation:2.283; Maximum Volume Flow:B00308; Control Pressure Measurement:Open; Case volume:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Nominal Resistance:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Drive Speed:No; Pilot Pressure:Steel; Sequence Valve:C3-Loose; Voltage:Metric; Determining Operating Characteristics:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum angular acceleration:Deep Groove | With Snap Ring Groove; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Flow:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Torque:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Moment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:NTN; Weight (approx.):N/A; Sequence Valve:2.283; Flow:B00308; Case volume:Open; Drive Speed:ABEC 1 | ISO P0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No; Determining Operating Characteristics:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:No; Control Pressure Measurement:Steel; Rotary stiffness:C3-Loose; Nominal Resistance:Metric; Power:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Pressurefree Operation:Deep Groove | With Snap Ring Groove; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum Volume Flow:31171504; Pilot Pressure:8482.10.50.68; Maximum Torque:Bearing; Maximum angular acceleration:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Pressurefree Operation:Single Row Ball Bearings; Load Pressure:0.0; Drive Power:NTN; Rotary stiffness:N/A; Maximum rotational speed:2.283; Power:B00308; Maximum Axial Force At Standstill:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Maximum angular acceleration:No; Maximum Volume Flow:Ball Bearing; Sequence Valve:Yes; Nominal Resistance:No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Steel; Voltage:C3-Loose; Case volume:Metric; Control Fluid Drain:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Drive Speed:Deep Groove | With Snap Ring Groove; Control Pressure Measurement:Single Row Ball Bearing; Pilot Pressure:31171504; Torque:8482.10.50.68; Weight (approx.):Bearing; Maximum Torque:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Power:0.0; Pressurefree Operation:NTN; Maximum Permissible Speed (limit Speed):N/A; Torque:2.283; Case volume:B00308; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Open; Control Fluid Drain:ABEC 1 | ISO P0; Pilot Pressure:No; Drive Speed:Ball Bearing; Control Pressure Measurement:Yes; Maximum Torque:No; Load Pressure:Steel; Drive Power:C3-Loose; Maximum rotational speed:Metric; Nominal Resistance:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Sequence Valve:Deep Groove | With Snap Ring Groove; Moment of inertia rotary group:Single Row Ball Bearing; Weight (approx.):31171504; Flow:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Maximum angular acceleration:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:NTN; Power:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2.283; Drive Power:B00308; Maximum Axial Force At Standstill:Open; Drive Speed:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Permissible Pilot Pressure:Ball Bearing; Control Pressure Measurement:Yes; Torque:No; Flow:Steel; Load Pressure:C3-Loose; Moment of inertia rotary group:Metric; Maximum Torque:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Pressurefree Operation:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Control Fluid Drain:31171504; Nominal Resistance:8482.10.50.68; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Voltage:Single Row Ball Bearings; Weight (approx.):0.0; Power:NTN; Control Pressure Measurement:N/A; Case volume:2.283; Flow:B00308; Maximum Permissible Pilot Pressure:Open; Drive Power:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Volume Flow:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Pressurefree Operation:No; Maximum rotational speed:Steel; Maximum angular acceleration:C3-Loose; Sequence Valve:Metric; Nominal Resistance:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Permissible Speed (limit Speed):Deep Groove | With Snap Ring Groove; Drive Speed:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Rotary stiffness:8482.10.50.68; Load Pressure:Bearing; Control Fluid Drain:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Power:Single Row Ball Bearings; Case volume:0.0; Maximum Volume Flow:NTN; Control Pressure Measurement:N/A; Torque:2.283; Maximum rotational speed:B00308; Determining Operating Characteristics:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Nominal Resistance:No; Rotary stiffness:Ball Bearing; Drive Power:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No; Sequence Valve:Steel; Maximum Axial Force At Standstill:C3-Loose; Weight (approx.):Metric; Maximum Torque:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Permissible Speed (limit Speed):Deep Groove | With Snap Ring Groove; Pressurefree Operation:Single Row Ball Bearing; Load Pressure:31171504; Flow:8482.10.50.68; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Sequence Valve:Single Row Ball Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:NTN; Pilot Pressure:N/A; Voltage:2.283; Drive Power:B00308; Maximum Volume Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Maximum angular acceleration:No; Load Pressure:Ball Bearing; Case volume:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No; Maximum rotational speed:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Nominal Resistance:Metric; Power:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Torque:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Pressurefree Operation:31171504; Control Fluid Drain:8482.10.50.68; Maximum Torque:Bearing; Rotary stiffness:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Power:0.0; Flow:NTN; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:2.283; Drive Speed:B00308; Case volume:Open; Maximum rotational speed:ABEC 1 | ISO P0; Control Fluid Drain:No; Weight (approx.):Ball Bearing; Moment of inertia rotary group:Yes; Rotary stiffness:No; Drive Power:Steel; Control Pressure Measurement:C3-Loose; Pilot Pressure:Metric; Determining Operating Characteristics:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Volume Flow:Deep Groove | With Snap Ring Groove; Torque:Single Row Ball Bearing; Pressurefree Operation:31171504; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8482.10.50.68; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Determining Operating Characteristics:Single Row Ball Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Moment of inertia rotary group:NTN; Pressurefree Operation:N/A; Drive Power:2.283; Control Pressure Measurement:B00308; Sequence Valve:Open; Torque:ABEC 1 | ISO P0; Maximum rotational speed:No; Load Pressure:Ball Bearing; Flow:Yes; Nominal Resistance:No; Power:Steel; Drive Speed:C3-Loose; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Torque:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Ball; Weight / LBS:5.07063; D:5.512 Inch | 140 Millimeter; d:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Yuken A56-F-R-01-C-S-K-32 Piston pump Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Yuken A56-F-R-01-C-S-K-32 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Yuken Piston pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector