Home>Products>Yuken Piston pump>Yuken A37-F-R-01-B-S-K-32 Piston pump
Yuken A37-F-R-01-B-S-K-32 Piston pump
category
Yuken Piston pump
Yuken A37-F-R-01-B-S-K-32 SPECIFICATIONS
Online 939,876 Outer Diameter (mm) Yuken A37-F-R-01-B-S-K-32 Piston pump Expert.More Choices. Yuken A37-F-R-01-B-S-K-32 Piston pump 685.876x939.876x234. in 685,876 Bore Diameter (mm) Stock & Ready to Ship Now! OIA Pump Machinery Parts Co., Ltd.
- Yuken
A37-F-R-01-B-S-K-32
- Flange Block Bearings
- 0.0
- N/A
- 19.068
- M06288
- 4
- Concentric Collar
- 4 Bolt Round Flange Block
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizesYuken A37-F-R-01-B-S-K-32 Piston pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22218
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 131.572MM Length Thru Bore; Relubricatable;
- Double Row | Double Collar | With Set Screw
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 42
- 6.72 Inch | 170.7 Millimeter
- 3.15 Inch | 80 Millimeter
- 9.5 Inch | 241 Millimeter
- 5.18 Inch | 131.572 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
Yuken A37-F-R-01-B-S-K-32 SystemsYuken A37-F-R-01-B-S-K-32 Piston pump
Yuken A37-F-R-01-B-S-K-32 Piston pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 69,85 mm | 127 mm | 2.5 Inch | 63.5 Millimeter | 72,7 mm | ||||
Central Shaft | 2.5 Inch | 63.5 Millimeter | 3.75 Inch | 95.25 Millimeter | 1.725 | 0.0 | ||||
Swash Plate | 72,7 mm | Complete with Outer and Inner Ring | 0.568 | 0.0 | ||||
Ball Guides | 4.5 Inch | 114.3 Millimeter | 7.4 Inch | 187.96 Millimeter | 46.308 | 0.0 | ||||
Skeleton Oil Seal | 4.438 Inch | 112.725 Millimeter | 7.02 Inch | 178.3 Millimeter | 32.688 | 0.0 | ||||
Cylinder | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.245 | 0.0 | ||||
Pump Right Rotating Group | 4.438 Inch | 112.725 Millimeter | 8 Days | - | 0.0 | ||||
Friction Plate | 8483.20.40.80 | 127 mm | 7.4 Inch | 187.96 Millimeter | http://www.qmbearings.com | ||||
Block Cylinder | 45 mm | 85 mm | 48 mm | 4 Bolt Pillow Block | ||||
Housings Casings | 460,000 mm | 620,000 mm | 2.441 Inch | 62 Millimeter | 9000 1/min / Limiting speed | ||||
Bushing Spring | 48 mm | 69,85 mm | 19 | 3.75 Inch | 95.25 Millimeter | ||||
The Ball Hinge Spring | 36,512 | 25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 17MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Retai | 0.60 lbs | 74,000 mm |
Yuken A100-FR04HS-10 Piston pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Drive Power:0.0; Drive Speed:TIMKEN; Power:N/A; Maximum Permissible Speed (limit Speed):19.068; Determining Operating Characteristics:M06288; Nominal Resistance:4; Maximum Volume Flow:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Case volume:Expansion; Flow:7/8 Inch; Maximum Torque:Yes; Weight (approx.):22218; Torque:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Maximum angular acceleration:Metric; Load Pressure:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Rotary stiffness:Double Row | Double Collar | With Set Screw; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Pilot Pressure:Flange Block Bearings; Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Nominal Resistance:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:19.068; Maximum rotational speed:M06288; Case volume:4; Rotary stiffness:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Sequence Valve:Cast Steel; Flow:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Weight (approx.):Yes; Maximum Torque:22218; Maximum Volume Flow:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Determining Operating Characteristics:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Flow:Flange Block Bearings; Maximum Volume Flow:0.0; Case volume:TIMKEN; Sequence Valve:N/A; Maximum Torque:19.068; Pressurefree Operation:M06288; Maximum angular acceleration:4; Load Pressure:Concentric Collar; Rotary stiffness:4 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Drive Power:Cast Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Expansion; Maximum Axial Force At Standstill:7/8 Inch; Weight (approx.):Yes; Control Pressure Measurement:22218; Pilot Pressure:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Maximum rotational speed:No Pilot; Voltage:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Control Fluid Drain:Double Row | Double Collar | With Set Screw; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Torque:TIMKEN; Pilot Pressure:N/A; Maximum Torque:19.068; Maximum Permissible Speed (limit Speed):M06288; Sequence Valve:4; Determining Operating Characteristics:Concentric Collar; Load Pressure:4 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Moment of inertia rotary group:Expansion; Maximum angular acceleration:7/8 Inch; Pressurefree Operation:Yes; Voltage:22218; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Maximum Volume Flow:No Pilot; Flow:Metric; Maximum rotational speed:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Drive Speed:Double Row | Double Collar | With Set Screw; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Nominal Resistance:Flange Block Bearings; Voltage:0.0; Control Fluid Drain:TIMKEN; Case volume:N/A; Load Pressure:19.068; Flow:M06288; Drive Power:4; Pilot Pressure:Concentric Collar; Maximum Torque:4 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum angular acceleration:Expansion; Sequence Valve:7/8 Inch; Torque:Yes; Weight (approx.):22218; Power:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Moment of inertia rotary group:No Pilot; Drive Speed:Metric; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Nominal Resistance:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:19.068; Rate Of Pressure ChangeDisplacement, geometric, per revolution:M06288; Maximum rotational speed:4; Rotary stiffness:Concentric Collar; Control Pressure Measurement:4 Bolt Round Flange Block; Power:Spherical Roller Bearing; Load Pressure:Cast Steel; Sequence Valve:Expansion; Torque:7/8 Inch; Flow:Yes; Determining Operating Characteristics:22218; Drive Power:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum Torque:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Voltage:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Weight (approx.):Double Row | Double Collar | With Set Screw; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Power:Flange Block Bearings; Determining Operating Characteristics:0.0; Sequence Valve:TIMKEN; Maximum angular acceleration:N/A; Nominal Resistance:19.068; Control Fluid Drain:M06288; Drive Speed:4; Voltage:Concentric Collar; Maximum rotational speed:4 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Torque:Expansion; Moment of inertia rotary group:7/8 Inch; Maximum Volume Flow:Yes; Drive Power:22218; Case volume:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Rotary stiffness:No Pilot; Control Pressure Measurement:Metric; Torque:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Maximum Permissible Pilot Pressure:Double Row | Double Collar | With Set Screw; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Determining Operating Characteristics:Flange Block Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Torque:N/A; Torque:19.068; Sequence Valve:M06288; Pressurefree Operation:4; Flow:Concentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Power:Expansion; Maximum Volume Flow:7/8 Inch; Pilot Pressure:Yes; Load Pressure:22218; Nominal Resistance:Triple Lip Nitrile Rubber; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Piece Solid; Case volume:No Pilot; Drive Power:Metric; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Voltage:Double Row | Double Collar | With Set Screw; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Case volume:Flange Block Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Drive Power:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:19.068; Rotary stiffness:M06288; Moment of inertia rotary group:4; Determining Operating Characteristics:Concentric Collar; Control Pressure Measurement:4 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum angular acceleration:Expansion; Load Pressure:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Permissible Pilot Pressure:22218; Weight (approx.):Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Flow:No Pilot; Maximum Volume Flow:Metric; Power:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Torque:Double Row | Double Collar | With Set Screw; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Maximum Volume Flow:Flange Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Weight (approx.):N/A; Maximum Axial Force At Standstill:19.068; Rotary stiffness:M06288; Control Pressure Measurement:4; Case volume:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Pressurefree Operation:Expansion; Power:7/8 Inch; Moment of inertia rotary group:Yes; Maximum angular acceleration:22218; Drive Power:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Determining Operating Characteristics:Metric; Voltage:4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount;; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Double Row | Double Collar | With Set Screw; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:42; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.15 Inch | 80 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
China Yuken Hydraulic Piston Pump A37-F-R-01-B-S-K-32
Model NO. A37-F-R-01-B-S-K-32. Trademark. YUKEN. Transport Package. Carton Packing/ Wood Box
China Yuken A37-F-R-01-B-S-K-32 A37 Series Piston Pump - China
Model NO. A37-F-R-01-B-S-K-32. Straight Shaft Swashplate Piston Type. Pressureoil. Radial Plunger Pump Type. Valve with Flow
Houston Hydraulic > Yuken > Piston Pumps > Axial Pistion
A37-F-R-01-B-S-K-32. Piston Pump, Pressure Comp 170 - 1020 psi, Side Ports. Rotation: CW / RH. Cu In Disp Rev: 2.25
Yuken A Series Variable Displacement Piston Pumps A37-F-R
Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A37-F-R-01-B-S-K-32 from China manufacturer
Yuken A37-F-R-01-B-K-32 A37-F-R-01-B-S-K-32 A37-F-R-01
yuken hydraulic vane pump ... Yuken A37-F-R-01-B-K-32 A37-F-R-01- ... Yuken A Series Variable Displacement Piston Pump ... Features ... *High efficiency Low noise
Yuken A Series Variable Displacement Piston Pumps A37-F-R-01
Quality Yuken A Series Variable Displacement Piston Pumps A37-F-R-01-B-S-K-32 for sale - buy cheap Yuken A Series Variable Displacement Piston Pumps
Japan Yuken hydraulic pump A37-F-R-01-B-S-K-32
Find stock and quality Japan Yuken hydraulic pump A37-F-R-01-B-S-K-32, we are a professional factory about Main Pump - JiNan Hope Hydraulic Co., Itd
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, ... A37-F-R-01-B-S-K-32950; A37-F-R-01-B-V-32; A37-F-R-01-C-K-32
Yuken A37-F-R-01-B-S-K-32 Piston pump Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Yuken A37-F-R-01-B-S-K-32 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Yuken Piston pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector