Home>Products>Rexroth Piston Pump>Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO28DR/31R-PPA12N00 SPECIFICATIONS
Can't find what you're looking for Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump ? Our OIA Pump Machinery Parts Co., Ltd. expert Rexroth Piston Pump Representatives be in contact with 0.020 to 0.045 mm Radial Clearance you shortly!
- Rexroth
A10VSO28DR/31R-PPA12N00
- Thrust Ball Bearing
- 0.0
- N/A
- 48.126
- B00308
- Ball Bearing
- Yes
- Single Direction
- OIA Pump Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought togetherRexroth A10VSO28DR/31R-PPA12N00 Piston Pump
- No
- Brass
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | With Flat Seat
- 220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage; ABEC 1 | ISO P0 Precision
- Metric
- Thrust Ball Bearings
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 106.1
- 4.409 Inch | 112 Millimeter
- 14.173 Inch | 360 Millimeter
- 8.661 Inch | 220 Millimeter
- 8.858 Inch | 225 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A10VSO28DR/31R-PPA12N00 Technical informationRexroth A10VSO28DR/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 40 | 23 | 80 | M6x1 | ||||
Variable Piston | 49.21 mm | 2.62 kg | 7500 RPM | 51.6 mm | ||||
Inclined Plate | 22.22 mm | 0.61 kg | 3.7 Nm | 34 mm | ||||
Gear Pump | 5640 lb | 0.445 | 35.1 kN | UC210-31G2L4 | ||||
Rod | 1,5 mm | - | ER | 42.987x79.375x20.638 | ||||
Push Rod | 2 mm | - | Contact with Flinger | 17 mm | ||||
Barrel Washer | 1.5000 in | 20,638 | 3.1496 in | 3.7 Nm | ||||
Bearing Plate | 2.1875 in | 60 mm | 3.3125 in | 0.8750 in | ||||
Coil Spring | 42,987 mm | 80 | 79,375 mm | 20,638 mm | ||||
Shafts | 88,000 | 1.06 lbs | Solid | 27 mm |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Maximum Volume Flow:Thrust Ball Bearing; Maximum Axial Force At Standstill:0.0; Drive Speed:CONSOLIDATED BEARING; Pilot Pressure:N/A; Rotary stiffness:48.126; Maximum Torque:B00308; Voltage:Ball Bearing; Pressurefree Operation:Yes; Maximum Permissible Pilot Pressure:Single Direction; Control Pressure Measurement:No; Control Fluid Drain:Brass; Sequence Valve:ABEC 1 | ISO P0; Torque:Roller Assembly Plus Raceways; Maximum Permissible Speed (limit Speed):Single Row | With Flat Seat; Determining Operating Characteristics:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Load Pressure:Metric; Power:Thrust Ball Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171552; Case volume:8482.10.50.08; Nominal Resistance:Bearing; Maximum angular acceleration:Ball Thrust; Flow:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Nominal Resistance:Thrust Ball Bearing; Pressurefree Operation:0.0; Power:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Torque:48.126; Pilot Pressure:B00308; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Ball Bearing; Maximum Torque:Yes; Drive Speed:Single Direction; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Brass; Case volume:ABEC 1 | ISO P0; Flow:Roller Assembly Plus Raceways; Maximum rotational speed:Single Row | With Flat Seat; Weight (approx.):220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Drive Power:Metric; Voltage:Thrust Ball Bearings; Sequence Valve:31171552; Maximum Axial Force At Standstill:8482.10.50.08; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Ball Thrust; Maximum angular acceleration:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Flow:Thrust Ball Bearing; Voltage:0.0; Nominal Resistance:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Control Pressure Measurement:48.126; Drive Power:B00308; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Ball Bearing; Control Fluid Drain:Yes; Pilot Pressure:Single Direction; Determining Operating Characteristics:No; Drive Speed:Brass; Weight (approx.):ABEC 1 | ISO P0; Power:Roller Assembly Plus Raceways; Case volume:Single Row | With Flat Seat; Maximum Permissible Pilot Pressure:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Maximum angular acceleration:Metric; Maximum Axial Force At Standstill:Thrust Ball Bearings; Maximum Torque:31171552; Load Pressure:8482.10.50.08; Rotary stiffness:Bearing; Moment of inertia rotary group:Ball Thrust; Maximum Volume Flow:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Rate Of Pressure ChangeDisplacement, geometric, per revolution:Thrust Ball Bearing; Pilot Pressure:0.0; Flow:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Voltage:48.126; Case volume:B00308; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Yes; Drive Speed:Single Direction; Load Pressure:No; Drive Power:Brass; Torque:ABEC 1 | ISO P0; Moment of inertia rotary group:Roller Assembly Plus Raceways; Maximum rotational speed:Single Row | With Flat Seat; Maximum Permissible Speed (limit Speed):220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Control Fluid Drain:Metric; Power:Thrust Ball Bearings; Sequence Valve:31171552; Weight (approx.):8482.10.50.08; Nominal Resistance:Bearing; Maximum Permissible Pilot Pressure:Ball Thrust; Rotary stiffness:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Drive Speed:Thrust Ball Bearing; Power:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:48.126; Rotary stiffness:B00308; Maximum Volume Flow:Ball Bearing; Sequence Valve:Yes; Torque:Single Direction; Maximum Torque:No; Voltage:Brass; Maximum angular acceleration:ABEC 1 | ISO P0; Flow:Roller Assembly Plus Raceways; Load Pressure:Single Row | With Flat Seat; Moment of inertia rotary group:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):Thrust Ball Bearings; Weight (approx.):31171552; Determining Operating Characteristics:8482.10.50.08; Nominal Resistance:Bearing; Case volume:Ball Thrust; Drive Power:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Power:Thrust Ball Bearing; Control Pressure Measurement:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Drive Speed:48.126; Flow:B00308; Rotary stiffness:Ball Bearing; Maximum Axial Force At Standstill:Yes; Nominal Resistance:Single Direction; Determining Operating Characteristics:No; Weight (approx.):Brass; Pilot Pressure:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Roller Assembly Plus Raceways; Control Fluid Drain:Single Row | With Flat Seat; Maximum Volume Flow:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Load Pressure:Metric; Drive Power:Thrust Ball Bearings; Maximum rotational speed:31171552; Maximum Torque:8482.10.50.08; Sequence Valve:Bearing; Moment of inertia rotary group:Ball Thrust; Maximum angular acceleration:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Case volume:Thrust Ball Bearing; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):48.126; Moment of inertia rotary group:B00308; Weight (approx.):Ball Bearing; Pilot Pressure:Yes; Power:Single Direction; Maximum rotational speed:No; Nominal Resistance:Brass; Maximum angular acceleration:ABEC 1 | ISO P0; Drive Speed:Roller Assembly Plus Raceways; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row | With Flat Seat; Maximum Volume Flow:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Flow:Metric; Torque:Thrust Ball Bearings; Voltage:31171552; Control Fluid Drain:8482.10.50.08; Maximum Torque:Bearing; Load Pressure:Ball Thrust; Sequence Valve:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Determining Operating Characteristics:Thrust Ball Bearing; Control Fluid Drain:0.0; Drive Speed:CONSOLIDATED BEARING; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:48.126; Maximum angular acceleration:B00308; Nominal Resistance:Ball Bearing; Rotary stiffness:Yes; Torque:Single Direction; Maximum Permissible Speed (limit Speed):No; Maximum Permissible Pilot Pressure:Brass; Flow:ABEC 1 | ISO P0; Control Pressure Measurement:Roller Assembly Plus Raceways; Case volume:Single Row | With Flat Seat; Sequence Valve:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Weight (approx.):Metric; Moment of inertia rotary group:Thrust Ball Bearings; Maximum rotational speed:31171552; Maximum Torque:8482.10.50.08; Voltage:Bearing; Pilot Pressure:Ball Thrust; Drive Power:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Torque:Thrust Ball Bearing; Control Pressure Measurement:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:48.126; Sequence Valve:B00308; Drive Power:Ball Bearing; Flow:Yes; Rotary stiffness:Single Direction; Maximum Torque:No; Voltage:Brass; Control Fluid Drain:ABEC 1 | ISO P0; Weight (approx.):Roller Assembly Plus Raceways; Nominal Resistance:Single Row | With Flat Seat; Case volume:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Drive Speed:Metric; Maximum Volume Flow:Thrust Ball Bearings; Maximum Permissible Speed (limit Speed):31171552; Pilot Pressure:8482.10.50.08; Pressurefree Operation:Bearing; Maximum angular acceleration:Ball Thrust; Load Pressure:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Voltage:Thrust Ball Bearing; Maximum Torque:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Rotary stiffness:N/A; Control Fluid Drain:48.126; Torque:B00308; Pressurefree Operation:Ball Bearing; Determining Operating Characteristics:Yes; Flow:Single Direction; Sequence Valve:No; Moment of inertia rotary group:Brass; Case volume:ABEC 1 | ISO P0; Power:Roller Assembly Plus Raceways; Maximum rotational speed:Single Row | With Flat Seat; Maximum Permissible Speed (limit Speed):220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Maximum Axial Force At Standstill:Metric; Nominal Resistance:Thrust Ball Bearings; Load Pressure:31171552; Pilot Pressure:8482.10.50.08; Drive Speed:Bearing; Drive Power:Ball Thrust; Maximum angular acceleration:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
Bosch Rexroth hydraulic pump | MH Hydraulics
Bosch Rexroth hydraulic pump. 554 results. Show filters Hide .... A10VSO18DFR-31R-PPA12N00. A10VSO18DFR-31R- ..... A10VSO28DR-31R-PPA12N00
A10VSO28DR-31R-PPA12N00 spare parts | MH Hydraulics
Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso28dr-31r-ppa12n00. Back. A10VSO28DR-31R-PPA12N00 · 1 2. Add. Cancel. Added to shopping cart
Axial piston variable pump (A)A10VSO (US-Version) - Airline
Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
Rexroth A10VSO28DR/31R-PPA12N00 Hydraulic Piston
rexroth A10V Hydraulic piston pumps. Your best source for new aftermarket Rexroth Hydraulic Pumps... A10VSO28DR/31R-PPA12N00
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO ... Rexroth A10VO & A10VSO Parts information ...... A10VSO28DR/31R-PPA12N00
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump Video
Contact Us
- OIA Pump Machinery Parts Co., Ltd.
- Address5, rue des Usines, BP 2017, 74010 Annecy Cedex, France
Rexroth A10VSO28DR/31R-PPA12N00 Technical Articles
How do I adjust the pressure on my hydraulic pump? |
What does P and T mean in hydraulics? |
Why might a pump be needed in a hydraulic system? |
Rexroth Piston Pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- DENISON vane pump
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth Solenoid directional valve
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector